Redlands Auto Center located in Redlands CA. Find new and used Acura,Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hummer,Jaguar,Jeep,Kia,Lexus,Lincoln,Mazda,Mercury,Mitsubishi,Nissan,Oldsmobile,Saturn,Toyota,Volkswagen cars for sale in the Orange County California area. |
|
Redlands Auto Center 500 West Redlands Blvd. Redlands California 92373 (909) 793-2141 |
|
Available Makes: Acura Buick Chevrolet Chrysler Dodge Ford GMC Honda Hummer Jaguar Jeep Kia Lexus Lincoln Mazda Mercury Mitsubishi Nissan Oldsmobile Saturn Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Acura | Tl 3.2 | Gold | 38247 Miles | $19988 | More Info | Contact Seller | |
| 2005 | Buick | Lacrosse | Light Blue | 23640 Miles | $19975 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Blue | 79724 Miles | $22975 | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | Light Green | 19284 Miles | $22975 | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | Gold | 21798 Miles | $25975 | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | White | 15905 Miles | $26975 | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | Silver | 13428 Miles | $23975 | More Info | Contact Seller | |
| 2006 | Chrysler | 300c | Black | 26323 Miles | $31975 | More Info | Contact Seller | |
| 2003 | Chrysler | Concorde | Maroon | 35213 Miles | $16975 | More Info | Contact Seller | |
| 2005 | Chrysler | Crossfire | Black | 14937 Miles | $27975 | More Info | Contact Seller | |
| 2006 | Chrysler | Pacifica | Blue | 13004 Miles | $24975 | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | Gold | 12779 Miles | $18975 | More Info | Contact Seller | |
| 2006 | Chrysler | Pacifica Touring | Blue | 16257 Miles | $24975 | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Blue | 18247 Miles | $16975 | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Black | 15030 Miles | $16975 | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Blue | 16291 Miles | $19975 | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Silver | 17240 Miles | $19975 | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Met. Red | 141 Miles | $26975 | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Gold | 45285 Miles | $12975 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Black | 52808 Miles | $14975 | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Blue | 41574 Miles | $11975 | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring | Red | 12102 Miles | $15975 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Red | 11575 Miles | $17975 | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring Touring | Gold | 13274 Miles | $21975 | More Info | Contact Seller | |
| 2006 | Chrysler | TownAndCountry | Red | 15116 Miles | $22975 | More Info | Contact Seller | |
| 2006 | Chrysler | TownAndCountry | White | 15051 Miles | $22975 | More Info | Contact Seller | |
| 2006 | Dodge | 1500 | White | 2230 Miles | $23775 | More Info | Contact Seller | |
| 2006 | Dodge | 1500 | White | 17465 Miles | $25975 | More Info | Contact Seller | |
| 2006 | Dodge | 1500 | Black | 17610 Miles | $26975 | More Info | Contact Seller | |
| 2006 | Dodge | 1500 | Gray | 26470 Miles | $28975 | More Info | Contact Seller | |
| 2002 | Dodge | 1500 | White | 50753 Miles | $11975 | More Info | Contact Seller | |
| 2001 | Dodge | 1500 | Red | 67904 Miles | $14975 | More Info | Contact Seller | |
| 2005 | Dodge | 3500 | Silver | 16018 Miles | $35975 | More Info | Contact Seller | |
| 2003 | Dodge | 3500 | Silver | 78955 Miles | $27975 | More Info | Contact Seller | |
| 2007 | Dodge | Caliber | White | 12645 Miles | $21975 | More Info | Contact Seller | |
| 2006 | Dodge | Caravan | White | 19967 Miles | $23975 | More Info | Contact Seller | |
| 2001 | Dodge | Caravan | Blue | 152060 Miles | $7975 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Gray | 14683 Miles | $22975 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Red | 12678 Miles | $28975 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Silver | 6826 Miles | $29975 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | White | 8728 Miles | $29975 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Blue | 726 Miles | $33975 | More Info | Contact Seller | |
| 2006 | Dodge | Dakota | White | 14768 Miles | $24975 | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | White | 12113 Miles | $23975 | More Info | Contact Seller | |
| 2005 | Dodge | Durango | Gray | 22036 Miles | $22975 | More Info | Contact Seller | |
| 2005 | Dodge | Durango | White | 16370 Miles | $24975 | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | Light Green | 52127 Miles | $14975 | More Info | Contact Seller | |
| 2006 | Dodge | Magnum | Silver | 29553 Miles | $28975 | More Info | Contact Seller | |
| 2006 | Dodge | Magnum | Black | 10198 Miles | $29975 | More Info | Contact Seller | |
| 2006 | Dodge | Magnum | Gray | 6065 Miles | $32975 | More Info | Contact Seller | |
| 2006 | Dodge | Magnum Sxt | Silver | 17452 Miles | $22975 | More Info | Contact Seller | |
| 2006 | Dodge | Magnum Sxt | Black | 19788 Miles | $22975 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus Sxt | Gold | 11101 Miles | $15975 | More Info | Contact Seller | |
| 2005 | Ford | Crown Victoria | Met. Red | 16263 Miles | $20975 | More Info | Contact Seller | |
| 2002 | Ford | Expedition | White | 84446 Miles | $19975 | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Blue | 49346 Miles | $11975 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Blue | 75746 Miles | $19975 | More Info | Contact Seller | |
| 2005 | Ford | Five Hundred | Light Green | 27093 Miles | $21975 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Gold | 34908 Miles | $14975 | More Info | Contact Seller | |
| 1999 | Ford | Mustang | White | 88610 Miles | $15975 | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Silver | 44780 Miles | $12975 | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Red | 32957 Miles | $12975 | More Info | Contact Seller | |
| 2003 | Ford | Ranger Super Cab | Black | 68217 Miles | $15975 | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Black | 66861 Miles | $12975 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Blue | 8129 Miles | $16975 | More Info | Contact Seller | |
| 1999 | Gmc | 1500 | Green | 65677 Miles | $13975 | More Info | Contact Seller | |
| 2001 | Gmc | Jimmy | Blue | 67158 Miles | $9975 | More Info | Contact Seller | |
| 2003 | Honda | Accord | Blue | 66448 Miles | $18975 | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 44811 Miles | $14975 | More Info | Contact Seller | |
| 2006 | Hummer | H2 | Yellow | 7443 Miles | $52975 | More Info | Contact Seller | |
| 2002 | Jaguar | Xk | Dark Green | 33958 Miles | $39988 | More Info | Contact Seller | |
| 1999 | Jaguar | Xk8 | Met. Green | 56556 Miles | $24975 | More Info | Contact Seller | |
| 2006 | Jeep | Commander | Met. Red | 26322 Miles | $24975 | More Info | Contact Seller | |
| 2006 | Jeep | Commander | Black | 4627 Miles | $30975 | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | White | 8485 Miles | $24975 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Black | 31107 Miles | $18975 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Black | 46060 Miles | $18975 | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Black | 28670 Miles | $20975 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty Sport Utility | Red | 84754 Miles | $11975 | More Info | Contact Seller | |
| 2006 | Jeep | Wrangler | Red | 23987 Miles | $21975 | More Info | Contact Seller | |
| 2006 | Jeep | Wrangler | Silver | 18059 Miles | $23975 | More Info | Contact Seller | |
| 2004 | Kia | Sedona | Red | 26673 Miles | $14975 | More Info | Contact Seller | |
| 2006 | Kia | Sportage | Black | 12676 Miles | $22975 | More Info | Contact Seller | |
| 2000 | Lexus | Es 300 | White | 73573 Miles | $18975 | More Info | Contact Seller | |
| 2004 | Lincoln | Aviator | Black | 24330 Miles | $32975 | More Info | Contact Seller | |
| 1999 | Lincoln | Continental | Silver | 79047 Miles | $9975 | More Info | Contact Seller | |
| 2006 | Lincoln | Town Car | Met. Red | 12900 Miles | $36975 | More Info | Contact Seller | |
| 2005 | Lincoln | Town Car | White | 12727 Miles | $30975 | More Info | Contact Seller | |
| 2006 | Mazda | 3 | Gold | 15848 Miles | $18975 | More Info | Contact Seller | |
| 2005 | Mazda | 3 | Black | 9621 Miles | $18988 | More Info | Contact Seller | |
| 2005 | Mazda | 3 | White | 19963 Miles | $21975 | More Info | Contact Seller | |
| 2004 | Mazda | 3 | Silver | 34523 Miles | $16975 | More Info | Contact Seller | |
| 2005 | Mazda | 6 | Blue | 27016 Miles | $18975 | More Info | Contact Seller | |
| 2007 | Mazda | Cx | Black | 7480 Miles | $24975 | More Info | Contact Seller | |
| 2006 | Mazda | Miata Mx-5 | Gray | 7044 Miles | $26975 | More Info | Contact Seller | |
| 2003 | Mazda | Miata Mx-5 | Silver | 28596 Miles | $17975 | More Info | Contact Seller | |
| 2003 | Mazda | Protege | Silver | 30659 Miles | $18975 | More Info | Contact Seller | |
| 2001 | Mazda | Tribute | Met. Red | 88825 Miles | $9975 | More Info | Contact Seller | |
| 2006 | Mercury | Grand Marquis | White | 10430 Miles | $24975 | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Red | 61567 Miles | $15975 | More Info | Contact Seller | |
| 2000 | Mitsubishi | Montero Sport | Silver | 68417 Miles | $14975 | More Info | Contact Seller | |
| 2004 | Nissan | Frontier | Gold | 75122 Miles | $15975 | More Info | Contact Seller | |
| 2005 | Nissan | Maxima | Champagne | 20610 Miles | $29975 | More Info | Contact Seller | |
| 2005 | Nissan | Murano | Black | 22659 Miles | $24975 | More Info | Contact Seller | |
| 2004 | Nissan | Pathfinder | Gray | 29626 Miles | $22975 | More Info | Contact Seller | |
| 2002 | Oldsmobile | Alero | Gold | 62733 Miles | $9975 | More Info | Contact Seller | |
| 2002 | Saturn | Vue | Silver | 76542 Miles | $11975 | More Info | Contact Seller | |
| 2002 | Toyota | Solara | Silver | 59578 Miles | $13975 | More Info | Contact Seller | |
| 2005 | Toyota | Tacoma Prerunner | Blue | 38832 Miles | $21975 | More Info | Contact Seller | |
| 2005 | Toyota | Tundra | Black | 19313 Miles | $26975 | More Info | Contact Seller | |
| 2005 | Volkswagen | Gti | Silver | 32086 Miles | $21975 | More Info | Contact Seller | |
| 2004 | Volkswagen | New Beetle | White | 13846 Miles | $18975 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |