Valencia Nissan located in Valencia CA. Find new and used Acura,Audi,BMW,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Infiniti,Land Rover,Lexus,Lincoln,Mercedes-Benz,MINI,Nissan,Pontiac,Porsche,Saturn,Scion,Toyota,Volkswagen cars for sale in the Orange County California area. |
|
Valencia Nissan 24111 Creekside Road Valencia California 91355 1-866-389-3688 |
|
Available Makes: Acura Audi BMW Chevrolet Chrysler Dodge Ford GMC Honda Infiniti Land Rover Lexus Lincoln Mercedes-Benz MINI Nissan Pontiac Porsche Saturn Scion Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2001 | Acura | Cl | Red | 99086 Miles | $13477 | More Info | Get Pre-qualified | |
| 2003 | Acura | Tl 3.2 | Gray | 50026 Miles | $19977 | More Info | Get Pre-qualified | |
| 2004 | Audi | A4 | Met. Blue | 55595 Miles | $28777 | More Info | Get Pre-qualified | |
| 2004 | Audi | A4 | Charcoal | 37202 Miles | $29777 | More Info | Get Pre-qualified | |
| 2003 | Audi | A4 | Blue | 57193 Miles | $19777 | More Info | Get Pre-qualified | |
| 2003 | Audi | A4 | Gray | 53142 Miles | $19998 | More Info | Get Pre-qualified | |
| 2006 | Bmw | 3 Series | White | 29877 Miles | $34888 | More Info | Get Pre-qualified | |
| 2006 | Bmw | 3 Series | Green | 14361 Miles | $34997 | More Info | Get Pre-qualified | |
| 2005 | Bmw | 3 Series | Red | 36415 Miles | $31777 | More Info | Get Pre-qualified | |
| 2004 | Bmw | 3 Series | Silver | 41000 Miles | $25997 | More Info | Get Pre-qualified | |
| 2001 | Bmw | 3 Series | Silver | 80456 Miles | $22888 | More Info | Get Pre-qualified | |
| 2006 | Bmw | X3 | Blue | 14954 Miles | $35777 | More Info | Get Pre-qualified | |
| 2004 | Bmw | X5 | White | 41393 Miles | $34777 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Pewter | 31787 Miles | $22998 | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Silverado 1500 | Black | 89498 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Suburban 1500 | Gray | 26015 Miles | $33977 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | White | 11103 Miles | $31888 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Tahoe | Black | 22463 Miles | $32778 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Tahoe | White | 24278 Miles | $27888 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | White | 63523 Miles | $24777 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | 300 | White | 40843 Miles | $24777 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring Touring | Blue | 22028 Miles | $15677 | More Info | Get Pre-qualified | |
| 2003 | Dodge | 1500 | Blue | 61727 Miles | $16977 | More Info | Get Pre-qualified | |
| 2005 | Dodge | 2500 | Silver | 60758 Miles | $27888 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Silver | 29115 Miles | $22998 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Durango | Silver | 56024 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Magnum Sxt | Silver | 55080 Miles | $20477 | More Info | Get Pre-qualified | |
| 2003 | Ford | Excursion | Green | 49919 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | Explorer Sport | Blue | 32705 Miles | $19998 | More Info | Get Pre-qualified | |
| 2003 | Ford | Explorer Sport | Gold | 23000 Miles | $16555 | More Info | Get Pre-qualified | |
| 2003 | Ford | Focus | Black | 81125 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Focus Zx4 | Champagne | 13348 Miles | $14699 | More Info | Get Pre-qualified | |
| 2005 | Ford | Mustang Coupe 2d | Green | 33845 Miles | $18777 | More Info | Get Pre-qualified | |
| 2005 | Ford | Ranger Super Cab | Gray | 18079 Miles | $19588 | More Info | Get Pre-qualified | |
| 2004 | Ford | Ranger Super Cab | Black | 33048 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | White | 17990 Miles | $15888 | More Info | Get Pre-qualified | |
| 2003 | Gmc | Envoy | White | 55022 Miles | $17888 | More Info | Get Pre-qualified | |
| 2005 | Gmc | Yukon | Pewter | 10333 Miles | $28988 | More Info | Get Pre-qualified | |
| 2004 | Gmc | Yukon | Gray | 62236 Miles | $26977 | More Info | Get Pre-qualified | |
| 2005 | Honda | Accord | Silver | 41329 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Honda | Civic | Black | 24068 Miles | $17925 | More Info | Get Pre-qualified | |
| 2004 | Honda | Civic | Black | 47184 Miles | $14995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Civic | Black | 35873 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Honda | Civic | Silver | 89575 Miles | $11977 | More Info | Get Pre-qualified | |
| 2005 | Infiniti | G35 | Champagne | 29133 Miles | $31888 | More Info | Get Pre-qualified | |
| 2003 | Infiniti | G35 | Black | 54669 Miles | $22788 | More Info | Get Pre-qualified | |
| 2003 | Infiniti | G35 | Gray | 55619 Miles | $24877 | More Info | Get Pre-qualified | |
| 2002 | Infiniti | Q45 | Blue | 55971 Miles | $28777 | More Info | Get Pre-qualified | |
| 2002 | Infiniti | Q45 | Black | 25555 Miles | $28777 | More Info | Get Pre-qualified | |
| 2005 | Infiniti | Qx56 | Black | 40810 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Land Rover | Discovery | White | 54906 Miles | $21777 | More Info | Get Pre-qualified | |
| 2004 | Lexus | Es 330 | White | 39608 Miles | $25777 | More Info | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Silver | 43460 Miles | $33998 | More Info | Get Pre-qualified | |
| 2003 | Mercedes-benz | C-class | Blue | 53342 Miles | $24977 | More Info | Get Pre-qualified | |
| 2003 | Mercedes-benz | Clk | Silver | 58796 Miles | $35777 | More Info | Get Pre-qualified | |
| 2003 | Mercedes-benz | S-class | Black | 48157 Miles | $44777 | More Info | Get Pre-qualified | |
| 2004 | Mini | Cooper S | Blue | 39975 Miles | $24777 | More Info | Get Pre-qualified | |
| 2004 | Mini | Cooper S | Gray | 39715 Miles | $25888 | More Info | Get Pre-qualified | |
| 2004 | Nissan | 350z | Silver | 42444 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Nissan | 350z | Silver | 42425 Miles | $25788 | More Info | Get Pre-qualified | |
| 2004 | Nissan | 350z | White | 44086 Miles | $27988 | More Info | Get Pre-qualified | |
| 2003 | Nissan | 350z | Red | 28921 Miles | $24777 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Altima | Black | 54177 Miles | $14877 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Altima | Black | 55697 Miles | $16377 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Altima | Gray | 35359 Miles | $16888 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Altima | White | 21688 Miles | $17998 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Altima | Pewter | 57499 Miles | $18444 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Altima | Gray | 29943 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Nissan | Altima | White | 74004 Miles | $12998 | More Info | Get Pre-qualified | |
| 2002 | Nissan | Altima | Pewter | 93841 Miles | $11777 | More Info | Get Pre-qualified | |
| 2007 | Nissan | Armada | Red | 15 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Armada | Blue | 27390 Miles | $33888 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Frontier | White | 21435 Miles | $16888 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Frontier | Black | 12922 Miles | $22998 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Frontier | Silver | 15961 Miles | $24888 | More Info | Get Pre-qualified | |
| 2003 | Nissan | Frontier | Silver | 121959 Miles | $11977 | More Info | Get Pre-qualified | |
| 2003 | Nissan | Frontier | Black | 60692 Miles | $13777 | More Info | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Gray | 33798 Miles | $25977 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Maxima | Gold | 39271 Miles | $22888 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Maxima | Black | 25786 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Nissan | Maxima | White | 38400 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Gray | 74894 Miles | $19447 | More Info | Get Pre-qualified | |
| 2000 | Nissan | Maxima | Champagne | 88015 Miles | $12788 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Murano | Silver | 16204 Miles | $25977 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Murano | White | 66655 Miles | $19888 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Murano | Gold | 43385 Miles | $21595 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Murano | Gold | 35738 Miles | $22488 | More Info | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Black | 15 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Silver | 23983 Miles | $26998 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Sentra | White | 3743 Miles | $12929 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Sentra | White | 43117 Miles | $13977 | More Info | Get Pre-qualified | |
| 2007 | Nissan | Titan | Black | 15 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Bonneville | Gray | 34894 Miles | $19888 | More Info | Get Pre-qualified | |
| 2002 | Porsche | 911 | Silver | 39157 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Saturn | Ion | Black | 20493 Miles | $16277 | More Info | Get Pre-qualified | |
| 2005 | Saturn | Ion | Silver | 20832 Miles | $18777 | More Info | Get Pre-qualified | |
| 2002 | Saturn | L300 | Gold | 77696 Miles | $10997 | More Info | Get Pre-qualified | |
| 2006 | Scion | Tc | Gray | 17000 Miles | $19888 | More Info | Get Pre-qualified | |
| 2006 | Scion | Xa | Silver | 55324 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Scion | Xb | Green | 19469 Miles | $16887 | More Info | Get Pre-qualified | |
| 2005 | Scion | Xb | Yellow | 32839 Miles | $17177 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Avalon | Black | 26401 Miles | $28777 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Camry | Silver | 48910 Miles | $17997 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Fj Cruiser | Blue | 16434 Miles | $30877 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Highlander | Gold | 28987 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sequoia | Gold | 22203 Miles | $38888 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Sequoia | Silver | 50889 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Toyota | Solara | Silver | 28365 Miles | $22477 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Silver | 13462 Miles | $28888 | More Info | Get Pre-qualified | |
| 2004 | Volkswagen | New Beetle | Gray | 6618 Miles | $23777 | More Info | Get Pre-qualified | |
| 2003 | Volkswagen | New Beetle | Blue | 35550 Miles | $17998 | More Info | Get Pre-qualified | |
| 2000 | Volkswagen | Passat | Black | 107343 Miles | $11777 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |